| Woodlawn Weather Report |
|
||
| Temperature | -11.1°C |
|
|
| Wind Chill | -11.1°C | ||
| Temperature |
high |
-9.6°C at 11:48a | |
|
low |
-11.1°C at 3:57p | ||
| Humidity | 79% | ||
| Dewpoint | -14.0°C | ||
| Wind | NW at 0.0 km/h | ||
| Barometer | 1030.7mb & Steady | ||
| Today's Rain | 0.0mm | ||
| Rain Rate | 0.0mm/hr | ||
| Storm Total | 0.0mm | ||
| Monthly Rain | 0.0mm | ||
| Yearly Rain | 126.2mm | ||
| Heat Index | -11.2°C | ||
|
|
|||
Online Since September 17th, 2004